iPhone 13 Specifications
| Color | Blue, Pink, Red, Star light |
|---|---|
| Condition | Excellent |
| Shipping | FREE |
| Warranty | 1 – Year |
| Build | |
|---|---|
| OS | iOS 15, upgradable to iOS 15.3 |
| Dimensions | 146.7 x 71.5 x 7.7 mm |
| Weight | 174 g |
| SIM | Dual SIM, Dual Standby or eSIM (Nano-SIM) |
| Colors | Starlight, Midnight, Blue, Pink, Red |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | Sub6/mmWave |
| Processor | |
| CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x Blizzard) |
| Chipset | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (4-core graphics) |
| Display | |
| Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Size | 6.1 Inches |
| Resolution | 1170 x 2532 Pixels (~457 PPI) |
| Protection | Scratch-resistant ceramic glass, oleophobic coating |
| Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak), Wide color gamut, True-tone |
| Memory | |
| Built-in | 128/256/512GB Built-in, 4GB RAM, NVMe |
| Card | No |
| Camera | |
| Main | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash |
| Features | HDR (photo/panorama), 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
| Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D (depth/biometrics sensor), HDR, 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, QZSS |
| USB | Lightning, USB 2.0 |
| NFC | Yes |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Features | |
| Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
| Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front (Gorilla Glass), Glass back (Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri, Ultra Wideband (UWB) support |
| Battery | |
| Capacity | Li-ion Non-removable, 3240 mAh |
| Standby | Up to 19 hrs |
| Music Play | Up to 75 hrs |
| Charging | Fast charging 23W (50% in 30 min), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
















Daniel –
The iPhone 13 256GB is impressive with its vibrant display, excellent camera system, and strong battery life. The ample storage is perfect for apps, photos, and videos. Its sleek design and powerful performance make it a top choice. Highly recommended for anyone seeking a premium smartphone experience.
Daniel