Samsung S24 Plus Specifications
| Condition | Excellent |
|---|---|
| Color | Black |
| Shipping | FREE |
| Warranty | 1 – Year |
| Network | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | |
| Announced | 2024, January 17 |
| Status | Available. Released 2024, January 24 |
| Body | |
| Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
| Weight | 196 g or 197 g (6.91 oz) |
| Build | Glass front/back (Gorilla Glass Victus 2), Aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN |
| Other | IP68 dust/water resistant (1.5m for 30 min), Armor aluminum 2 frame |
| Display | |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 110.2 cm² (~91.6% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | |
| OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China Exynos 2400 (4 nm) – International |
| CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) – USA/Canada/China Xclipse 940 – International |
| Memory | |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM (UFS 4.0) |
| Main Camera | |
| Triple | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, gyro-EIS, stereo sound |
| Selfie Camera | |
| Single | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other | 32-bit/384kHz audio, Tuned by AKG |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Extras | Samsung DeX, Wireless DeX, UWB support, Circle to Search |
| Battery | |
| Type | Li-Ion 4900 mAh |
| Charging | 45W wired (65% in 30 min), 15W wireless (Qi), 4.5W reverse wireless |
| Misc | |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS |
| SAR | 1.16 W/kg (head), 0.84 W/kg (body) |
| SAR EU | 0.74 W/kg (head), 1.25 W/kg (body) |
| Price | $448.00 / €596.99 / £439.99 |
| Our Tests | |
| Performance | AnTuTu: 1,290,977 (v9), 1,774,819 (v10) GeekBench: 5987 (v5), 6926 (v6) 3DMark: 4365 (Wild Life Extreme) |
| Display | 1452 nits max brightness (measured) |
| Camera | Photo / Video tests available |
| Loudspeaker | -25.0 LUFS (Very good) |
| Battery | Active use score: 12:30h |










