Galaxy S24 Samsung Specifications
| Color | Black, Gray, Gold |
|---|---|
| Condition | Excellent |
| Shipping | FREE |
| Warranty | 1 – Year |
| Build | |
|---|---|
| OS | Android 14 OS |
| UI | OneUI 6.1 |
| Dimensions | 147 x 70.6 x 7.6 mm |
| Weight | 167 g |
| SIM | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Band | SA/NSA/Sub6 |
| Processor | |
| CPU | Deca-core (1 x 3.2 GHz Cortex-X4 + 2 x 2.90 GHz Cortex-A720 + 3 x 2.60 GHz Cortex-A720 + 4 x 2.0 GHz Cortex-A520) |
| Chipset | Exynos 2400 (4 nm) |
| GPU | Xclipse 940 |
| Display | |
| Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.2 Inches |
| Resolution | 1080 x 2340 Pixels (~416 PPI) |
| Protection | Corning Gorilla Glass Victus 2 |
| Extra Features | 120Hz, HDR10+, 2600 nits (peak) |
| Memory | |
| Built-in | 128/256/512GB Built-in, 8GB RAM, UFS 3.1 – 128GB only, UFS 4.0 |
| Card | No |
| Camera | |
| Main | Triple Camera: 50 MP (wide) + 10 MP (telephoto, 3x optical zoom) + 12 MP (ultrawide), Super Steady video, LED Flash |
| Features | Auto HDR, panorama, Video: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 960fps, HDR10+, stereo sound rec., gyro-EIS |
| Front | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Video: 4K@30/60fps, 1080p@30fps |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS, Glonass, BDS, GALILEO |
| USB | USB Type-C 3.2, OTG |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
| Features | |
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front/back (Gorilla Glass Victus 2), Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 min), Armor aluminum 2 frame, Document viewer, Photo/video editor |
| Battery | |
| Capacity | Li-ion Non-removable, 4000 mAh |
| Charging | Fast charging 25W wired (PD3.0, 50% in 30 min advertised), 15W wireless (Qi/PMA), 4.5W reverse wireless |












There are no reviews yet.